Teams
2D Simulation League
The following table includes all registered teams for the 2D Simulation League and the amount of registered team members.
| Team | Team Leader | Affiliation | Country | # Registered Members |
| Bahia2D | Marco Simões | Bahia State University (UNEB) | Brazil | 2 |
| Brainstormers | Thomas Gabel | University of Osnabrück | Germany | 1 |
| DAInamite | Holger Endert | DAI-Labor, TU-Berlin | Germany | 2 |
| FCPortugal2D | Luís Mota | LIACC-U.Porto/IEETA-U.Aveiro | Portugal | 3 |
| Fifty-Storms | Jun Masaki | Shibaura Institute of Technology | Japan | 4 |
| HELIOS | Hidehisa Akiyama | National Institute of Advanced Industrial Science and Technology | Japan | 2 |
| HelliBASH | Pooria Kaviani | Allameh Helli High School of Tehran | Iran | 7 |
| HfutEngine2D | Li Shang | Hefei University of Technology | China | 2 |
| KickOffTUG | Stephan Gspandl | Graz University of Technology | Austria | 6 |
| LEAKIN'DROPS | Meisam Vosoughpour | Mirza Koochak Khan High School | Iran | 9 |
| LsuAmoyNQ | Wei Li | Louisiana State University, USA and Xiamen University, China | USA and China | 1 |
| NCL09 | Yasushi Nakabayashi | Toyo University | Japan | 1 |
| Nemesis | Mehrab Norouzitallab | Amirkabir University of Technology | Iran | 7 |
| opuCI_2D | Takesuke Uenishi | Osaka Prefecture University | Japan | 3 |
| OxBlue | Jie Ma | University of Oxford | United Kingdom | 3 |
| Oxsy | Sebastian Marian | COMPA-IT | Romania | 2 |
| RoboSampad | Hosein Mobasher | Shahid Beheshti High School (NODET) and Farhikhtegane Montazer Scintific Institute | Iran | 3 |
| UnKnown09 | Mostafa Rafaie | Islamic Azad University of Lahijan | Iran | 7 |
| WrightEagle | Ke Shi | University of Science and Technology of China | China | 2 |
3D Simulation League
The following table includes all registered teams for the 3D Simulation League and the amount of registered team members.
| Team | Team Leader | Affiliation | Country | # Registered Members |
| Bahia3D | Bahia State University (UNEB) | Brazil | 3 | |
| BMP | Damavand Islamic Azad University | Iran | 1 | |
| Boldhearts | University of Hertfordshire | UK | 3 | |
| Borregos 3D | Center for Intelligent Computing and Robotics | Mexico | 2 | |
| FCPortugal3D | University of Aveiro / University of Porto | Portugal | 3 | |
| FUT-K | Fukui University of Technology | Japan | 3 | |
| HfutEngine3D | Hefei University of Technology | China | 3 | |
| Jmu3D | Jimei University | China | 4 | |
| LsuAmoyNQ | Wei Li | Louisiana State University, USA and Xiamen University, China | USA and China | 1 |
| magmaOffenburg | Hochschule Offenburg | Germany | 8 | |
| MRL3D | Azad University Qazvin | Iran | 7 | |
| NAITO-StrikerS | Aichi Institute of Technology, Nagoya Institute of Technology | Japan | 3 | |
| Nexus3D | Ferdowsi University of Mashhad | Iran | 6 | |
| NomoFC | Takeshi Uchitane | Osaka University | Japan | 1 |
| opuCI_3D | Osaka Prefecture University | Japan | 2 | |
| Persia3D | Allame Helli High school | Iran | 2 | |
| RoboPUB | Dokuz Eylül University | Turkey | 12 | |
| Sama3D | Islamic Azad University of Iran | Iran | 8 | |
| Scorpius | Rajaee University | Iran | 3 | |
| SEU-RedSun | YanJun Zhou | Southeast University | China | 1 |
| The Little Green Bats | University of Groningen | The Netherlands | 3 |
3DD Simulation League
The following table includes all registered teams for the 3DD Simulation League and the amount of registered team members.
| Team | Team Leader | Affiliation | Country | # Registered Members |
| Zigorat | Islamic Azad University of Qazvin | Iran | 2 | |
| CrudeScientists | N. Michael Mayer |


