Teams
The following table includes all registered teams and the amount of registered team members. The number in the first column ('#') corresponds to the qualification placement.
| # | Team | Team leader | Affiliation | Country | # Registered Members |
| 1 | Tech United Eindhoven | Roel Merry | Eindhoven University of Technology | Netherlands | 21 |
| 2 | Hibikino-Musashi | Yuichi Kitazumi | FAIS & Kyushu Institute of Technology & The University of Kitakyushu & Kitakyushu National College of Technology | Japan | 18 |
| 3 | CAMBADA | Jose Luis Azevedo | University of Aveiro | Portugal | 13 |
| 5 | 1. RFC Stuttgart | Oliver Zweigle | University of Stuttgart | Germany | 14 |
| 6 | NuBot | Xiangke WANG | National University of Defense Technology | China | 7 |
| 7 | Carpe Noctem | Michael Wagner | University of Kassel | Germany | 14 |
| 8 | ISocRob | Pedro Lima | Institute for Systems and Robotics / Instituto Superior Técnico | Portugal | 6 |
| 9 | MRT - Milan RoboCup Team | Marcello Restelli | Politecnico di Milano | Italy | 8 |
| 10 | MRL | Majid Gholipour | Qazvin Azad University | Iran | 14 |
| 13 | ISePorto | Jose Almeida | ISEP - Instituto Superior de Engenharia do Porto | Portugal | 11 |
| 14 | Mostly Harmless | Stefan J. Galler | Graz University of Technology | Austria | 6 |
| 16 | WinKIT | Yuichi Komoriya | Kanazawa Institute of Technology | Japan | 8 |
| 18 | Water | Wang Xueyan | Beijing Information Science & Technology University | China | 6 |
21 | Hong Kong Dragons | Mark Wenig | City University of Hong Kong | China | 6 |


