Game Schedule & Results
Technical Challenge
The result of the technical challange held on Tuesday afternoon will determine the grouping for preliminary round I.
Challenge 4 - Play with an arbitrary FIFA ball - Tuesday, 30. June 2009, 2pm
The aim of this challenge is to encourage teams to improve their vision routines. This challenge is carried out with three different standard FIFA balls. A robot is placed on the field and the ball is placed in front of the robot for 5 seconds. Afterwards the ball is placed at an arbitrary position on the field. The robot has now 60 seconds to find the ball and to dribble it into a predefined goal. One point is awarded to the robot for correctly identifying the ball, i.e. the robot has found and touched the ball for the first time. A second point is awarded if the robot has scored a goal. In total this challenge is repeated three times with varying balls but always with the same robot. In total a team can be awarded up to six points for this challenge.
Ranking
| 1 | CAMBADA |
| 2 | RFC Stuttgart |
| 3 | Mostly Harmless |
| 4 | MRL |
| 5 | Tech United Eindhoven |
| 6 | Carpe Noctem |
| 7 | NuBot |
| 8 | Hibikino - Musashi |
| 9 | ISocRob |
| 10 | MRT |
| 11 | IsePorto |
| 12 | WinKIT |
| 13 | Water |
| 14 | Hong Kong Dragons |
Free Presentation Results
| Rank | Team | Points |
| 1 | RFC Stuttgart | 8.21 |
| 2 | Tech United Eindhoven | 6.82 |
| 3 | Hibikino - Musashi | 6.14 |
| 4 | Mostly Harmless | 6.11 |
| 5 | CAMBADA | 6 |
| 6 | NuBot | 4.71 |
Preliminary Round I
Standings
| group A | goals | wins | draws | losses | points | group B | goals | wins | draws | losses | points | |||
| 1 | Tech United | 36 | 6 | 0 | 0 | 18 | 1 | RFC Stuttgart | 33 | 6 | 0 | 0 | 18 | |
| 2 | CAMBADA | 38 | 5 | 0 | 1 | 15 | 2 | MRL | 30 | 5 | 0 | 1 | 15 | |
| 3 | Water | 36 | 4 | 0 | 2 | 12 | 3 | Hibikino-Musashi | 10 | 3 | 1 | 2 | 10 | |
| 4 | NuBot | 31 | 3 | 0 | 3 | 9 | 4 | Carpe Noctem | 9 | 3 | 1 | 2 | 10 | |
| 5 | Mostly Harmless | 8 | 2 | 0 | 4 | 6 | 5 | WinKIT | 6 | 2 | 0 | 4 | 6 | |
| 6 | IsePorto | 0 | 0 | 1 | 5 | 1 | 6 | Milan RoboCup Team | 3 | 1 | 0 | 5 | 3 | |
| 7 | ISocRob | 1 | 0 | 1 | 5 | 1 | 7 | Hong Kong Dragons | 0 | 0 | 0 | 6 | 0 | |
Match Schedule Group A (Field A)
| games | |||||||||||||||||||||
| CAMBADA | 2 | 2 | 3 | 3 | 14 | 14 | |||||||||||||||
| Mostly Harmless | 0 | 0 | 0 | 6 | 2 | 0 | |||||||||||||||
| Tech United | 4 | 15 | 4 | 3 | 6 | 4 | |||||||||||||||
| NuBot | 3 | 14 | 6 | 7 | 0 | 1 | |||||||||||||||
| IsocRob | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| IsePorto | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Water | 1 | 5 | 10 | 17 | 3 | 0 | |||||||||||||||
| date | July 1st | July 2nd | July 3rd | ||||||||||||||||||
| time | 9 am | 10 am | 11 am | 12 am | 1 pm | 2 pm | 3 pm | 4 pm | 5 am | 9 am | 10 am | 11 am | 12 am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 9 am | 10 am | 11 am |
Match Schedule Group B (Field B)
| games | |||||||||||||||||||||
| RFC Stuttgart | 3 | 3 | 4 | 11 | 4 | 8 | |||||||||||||||
| MRL | 1 | 3 | 2 | 3 | 13 | 8 | |||||||||||||||
| Carpe Noctem | 0 | 0 | 1 | 3 | 2 | 3 | |||||||||||||||
| Hibikino-Musashi | 0 | 3 | 1 | 3 | 0 | 3 | |||||||||||||||
| Milan RoboCup Team | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||
| WinKIT | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||
| Hong Kong Dragons | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| date | July 1st | July 2nd | July 3rd | ||||||||||||||||||
| time | 9 am | 10 am | 11 am | 12 am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 9 am | 10 am | 11 am | 12 am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 9 am | 10 am | 11 am |
Preliminary Round II
Standings
| group A | goals | wins | draws | losses | points | group B | goals | wins | draws | losses | points | |||
| 1 | Tech United Eindhoven | 14 | 4 | 0 | 0 | 12 | 1 | CAMBADA | 23 | 4 | 0 | 0 | 12 | |
| 2 | MRL | 11 | 2 | 1 | 1 | 7 | 2 | RFC Stuttgart | 12 | 3 | 0 | 1 | 9 | |
| 3 | Carpe Noctem | 4 | 2 | 0 | 2 | 6 | 3 | Hibikino - Musashi | 13 | 2 | 0 | 2 | 6 | |
| 4 | Water | 7 | 1 | 1 | 2 | 4 | 4 | NuBot | 3 | 1 | 0 | 3 | 3 | |
| 5 | Mostly Harmless | 2 | 0 | 0 | 4 | 0 | 5 | WinKIT | 0 | 0 | 0 | 4 | 0 | |
Match Schedule Group A (Field A)
| games | ||||||||||
| Tech United Eindhoven | 2 | 7 | 2 | 3 | ||||||
| MRL | 1 | 3 | 1 | 6 | ||||||
| Water | 0 | 3 | 1 | 3 | ||||||
| Carpe Noctem | 1 | 3 | 0 | 0 | ||||||
| Mostly Harmless | 0 | 0 | 1 | 1 | ||||||
| date | July 3rd | July 4th | ||||||||
| time | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 9 am | 10 am | 11 am | 12 am | 1 pm |
Match Schedule Group B (Field B)
| games | ||||||||||
| RFC Stuttgart | 2 | 3 | 3 | 4 | ||||||
| CAMBADA | 5 | 4 | 4 | 10 | ||||||
| Hibikino - Musashi | 3 | 0 | 0 | 10 | ||||||
| NuBot | 0 | 3 | 0 | 0 | ||||||
| WinKIT | 0 | 0 | 0 | 0 | ||||||
| date | July 3rd | July 4th | ||||||||
| time | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 9 am | 10 am | 11 am | 12 am | 1 pm |
Round Robin III
Standings
| group A | goals | wins | draws | losses | points | group B | goals | wins | draws | losses | points | |||
| 1 | RFC Stuttgart | 4 | 2 | 0 | 0 | 6 | 1 | CAMBADA | 7 | 2 | 0 | 0 | 6 | |
| 2 | Tech United Eindhoven | 4 | 1 | 0 | 1 | 3 | 2 | MRL | 3 | 1 | 0 | 1 | 3 | |
| 3 | Carpe Noctem | 2 | 0 | 0 | 2 | 0 | 3 | Hibikino-Musashi | 1 | 0 | 0 | 2 | 0 | |
Match Schedule Group A (Field A)
| games | |||
| Tech United Eindhoven | 0 | 4 | |
| RFC Stuttgart | 1 | 3 | |
| Carpe Noctem | 1 | 1 | |
| date | July 4th | ||
| time | 2:30 pm | 4:30 pm | 6:30 pm |
Match Schedule Group B (Field B)
| games | |||
| CAMBADA | 4 | 3 | |
| MRL | 1 | 2 | |
| Hibikino-Musashi | 0 | 1 | |
| date | July 4th | ||
| time | 3:00 pm | 5:00 pm | 7:00 pm |
Finals
| semi finals | ||||||||||||||
| F1 | F2 | |||||||||||||
| July 5th, 10am, field A | July 5th, 11am, field A | |||||||||||||
| RFC Stuttgart | MRL | CAMBADA | Tech United Eindhoven | |||||||||||
| 4 | : | 1 | 0 | : | 2 | |||||||||
| 3rd place | ||||||||||||||
| July 5th, 1pm, field A | ||||||||||||||
| MRL | CAMBADA | |||||||||||||
| 1 | : | 3 | ||||||||||||
| final | ||||||||||||||
| July 5th, 2:30pm, field A | ||||||||||||||
| RFC Stuttgart | Tech United Eindhoven | |||||||||||||
| 4 | : | 1 | ||||||||||||


