Winner
1. B-Human
2. Northern Bites
3. Nao Devils Dortmund
Tournament Schedule
| Mon, Jun 29 | Team Setup |
| Tue, Jun 30 | Team Setup |
| Wed, Jul 1 | First Round (Round Robin) |
| Thu, Jul 2 | First Round (Round Robin) Intermediate Round |
| Fri, Jul 3 | Second Round (Round Robin) |
| Sat, Jul 4 | Technical Challenges Quarter Finals |
| Sun, Jul 5 | Semi Finals Game for 3rd Place Final |
Round Robin 1, Jul 1 - 2
Field A - Pool A
| NUBots | Cerberus | BURST | GA | GR | GD | PTS | POS | |
| NuBots | X | 2:0 | 1:0 | 3 | 0 | 3 | 6 | 1 |
| Cerberus | 0:2 | X | 0:0 | 0 | 2 | -2 | 1 | 3 |
| BURST | 0:1 | 0:0 | X | 0 | 1 | -1 | 1 | 2 |
Field A - Pool B
| Northern Bites | Eagle Knights | Nao-Team HTWK | GA | GR | GD | PTS | POS | |
| Northern Bites | X | 2:0 | 2:0 | 4 | 0 | 4 | 6 | 1 |
| EagleKnights | 0:2 | X | 0:0 | 0 | 2 | -2 | 1 | 2 |
| Nao-Team HTWK | 0:2 | 0:0 | X | 0 | 2 | -2 | 1 | 2 |
Field B - Pool C
| Kouretes | B-Human | TJArk | GA | GR | GD | PTS | POS | |
| Kouretes | X | 0:7 | 0:0 | 0 | 7 | -7 | 1 | 2 |
| B-Human | 7:0 | X | 9:0 | 16 | 0 | 16 | 6 | 1 |
| TJArk | 0:0 | 0:9 | X | 0 | 9 | -9 | 1 | 3 |
Field B - Pool D
| rUNSWift | ZaDeAt | Les 3 Mousqetaires | GA | GR | GD | PTS | POS | |
| rUNSWift | X | 0:0 | 1:1 | 1 | 1 | 0 | 2 | 2 |
| ZaDeAt | 0:0 | X | 0:1 | 0 | 1 | -1 | 1 | 3 |
| Mousqetaires | 1:1 | 1:0 | X | 2 | 1 | 1 | 4 | 1 |
Field C - Pool E
| Nao Team Humboldt | Team Chaos | UPennalizers | GA | GR | GD | PTS | POS | |
| Nao Team Humboldt | X | 0:0 | 0:1 | 0 | 1 | -1 | 1 | 3 |
| Team Chaos | 0:0 | X | 1:1 | 1 | 1 | 0 | 1 | 2 |
| UPennalizers | 1:0 | 1:1 | X | 2 | 1 | 1 | 3 | 1 |
Field C - Pool F
| Nao Devils Dortmund | Robo Eireann | Austrian Kangaroos | GA | GR | GD | PTS | POS | |
| Nao Devils Dortmund | X | 2:0 | 0:0 | 2 | 0 | 2 | 4 | 1 |
| Robo Eireann | 0:2 | X | 0:0 | 0 | 2 | -2 | 1 | 3 |
| Austrian Kangaroos | 0:0 | 0:0 | X | 0 | 0 | 0 | 2 | 2 |
Field D - Pool G
| Austin Villa | SPQR | NTU Robot PAL | GA | GR | GD | PTS | POS | |
| Austin Villa | X | 2:0 | 0:0 | 2 | 0 | 2 | 4 | 1 |
| SPQR | 0:2 | X | 0:0 | 0 | 2 | -2 | 0 | 3 |
| NTU Robot PAL | 0:0 | 0:0 | X | 0 | 0 | 0 | 1 | 2 |
Field D - Pool H
| CMWright Eagle | UChile Kiltros | MRL | GA | GR | GD | PTS | POS | |
| CMWright Eagle | X | 3:0 | 4:0 | 7 | 0 | 7 | 6 | 1 |
| UChile Kiltros | 0:3 | X | 0:0 | 0 | 3 | -3 | 0 | 2 |
| MRL | 0:4 | 0:0 | X | 0 | 4 | -4 | 0 | 3 |
Intermediate Round
Each winner of a pool directly qualified for the Second Round Robin, the 2nd and 3rd ranked team play an intermediate round cross the pools.
Field A
For all draw matches, there will be a penalty shootout at Jul 2, 20:00 hrs. These results are tentative.
IR-1: Jul 2, 12:00 Burst vs. Eagle Knigths 1:0 (0:0) (after penalties)
IR-2: Jul 2, 13:30 Cerberus vs. Nao-Team HTWK 2:0 (0:0) (after penalties)
Field B
IR-3: Jul 2, 12:25 Kouretes vs. Zadeat (0:0) (Zadeat wins by toin coss after undecided penalty shootout)
IR-4: Jul 2, 13:55 TJArk vs. rUNSWift 1:0 (0:0) (after penalties)
Field C
IR-5: Jul 2, 12:45 Team Chaos vs. RoboEireann 1:0 (0:0) (after penalties)
IR-6 Jul 2, 14:15 Nao Team Humboldt vs. Austrian Kangaroos 0:3 (0:0) (after penalties)
Field D
IR-7: Jul 2, 13:05 NTU Robot PAL vs. MRL 1:0 (0:0) (after penalties)
IR-8: Jul 2, 14:35 SPQR vs. UChile Kiltros 0:1 (0:0) (after penalties)
Round Robin 2
| Pool I | Pool J | Pool K | Pool L |
| Nubots | Northern Bites | B-Human | Les 3 Mouquetaires |
| UPennalizers | Nao Devils Dortmund | Austin TVilla | CMWrightEagle |
| Zadeat | TJArk | Team Chaos | Austrian Kangaroos |
| NTU Robot PAL | UChile Kiltros | BURST | Cerberus |
Field A
| Nubots | UPennalizers | Zadeat | NTU Robot PAL | GA | GR | GD | PTS | POS | |
| Nubots | X | 2:0 | 1:0 | 1:1 | 4 | 1 | 3 | 7 | 1 |
| UPennalizers | 0:2 | X | 0:0 | 0:1 | 0 | 3 | -3 | 1 | 4 |
| Zadeat | 0:1 | 0:0 | X | 0:0 | 0 | 1 | -1 | 2 | 3 |
| NTU Robot PAL | 1:1 | 1:0 | 0:0 | X | 2 | 1 | 1 | 5 | 2 |
Field B
| Northern Bites | Nao Devils Dortmund | TJArk | UChile Kiltros | GA | GR | GD | PTS | POS | |
| Northern Bites | X | 2:0 | 3:0 | 3:0 | 8 | 0 | 8 | 9 | 1 |
| Nao Devils Dortmund | 0:2 | X | 1:0 | 0:0 | 1 | 2 | -1 | 4 | 2 |
| TJArk | 0:3 | 0:1 | X | 0:0 | 0 | 4 | -4 | 1 | 4 |
| UChile Kiltros | 0:3 | 0:0 | 0:0 | X | 0 | 3 | -3 | 2 | 3 |
Field C
| B-Human | Austin Villa |
| BURST | GA | GR | GD | PTS | POS | ||
| B-Human | X | 9:0 | 9:0 | 7:0 | 25 | 0 | 25 | 9 | 1 | |
| Austin Villa | 0:9 | X | 2:0 | 2:0 | 2 | 9 | -7 | 6 | 2 | |
| 0:9 | 0:2 | X | 0:1 | 0 | 13 | -13 | 0 | 4 | |
| BURST | 0:7 | 0:2 | 1:0 | X | 1 | 9 | -8 | 3 | 3 |
Field D
| Les 3 Mouquetaires | CMWrightEagle | Austrian Kangaroos | Cerberus | GA | GR | GD | PTS | POS | |
| Les 3 Mouquetaires | X | 0:1 | 0:0 | 1:0 | 1 | 1 | 0 | 5 | 3 |
| CMWrightEagle | 1:0 | X | 0:1 | 1:1 | 2 | 2 | 0 | 5 | 2 |
| Austrian Kangaroos | 0:0 | 1:0 | X | 1:0 | 2 | 0 | 2 | 7 | 1 |
| Cerberus | 0:1 | 1:1 | 0:1 | X | 1 | 3 | -2 | 1 | 4 |
The best two team of each pool advance to the quarter finals.
Quarter Finals
Field A
Q1: Jul 4, 9:00 NUbots vs. Nao Devils Dortmund 0:1
Q2: Jul 4, 12:00 Northern Bites vs. NTU Robot PAL 2:1
Q3: Jul 4, 15:00 B-Human vs. CMWrightEagle 11:1
Q4: Jul 4, 17:30 Austrian Kangaroos vs. Austin Villa 0:2
Semi Finals
Field A
S1: Jul 5, 9:00 Nao Devils Dortmund vs. Northern Bites 4:4 (1:1) Northern Bites wins after sudden death with 7 seconds
S2: Jul 5, 10:00 B-Human vs Austin Villa 7:0
Finals
Field A
Match for 3rd place, Jul 5, 12:30 Nao Devils Dortmund vs. Austin Villa 4:1
Final, Jul 5, 14:00 Northern Bites vs. B-Human 0:5
Technical Challenges
Challenge 1: Jul 4, 9:40
Challenge 2: Jul 4, 12:40
Challenge 3: Jul 4, 15:40
Winner
1. B-Human, Nao-Team HTWK
3. Nao Devils Dortmund, Nao Team Humboldt
Results
| C1 | C2 | C3 | Sum | |
| B-Human | 0 | 0 | 25 | 25 |
| Nao-Team HTWK | 25 | 0 | - | 25 |
| Nao Devils Dortmund | 0 | 0 | 24 | 24 |
| Nao Team Humboldt | 24 | 0 | 0 | 24 |
| Cerberus | 0 | - | 23 | 23 |
| Robo-Erectus | 22.2 | - | - | 22.5 |
| UPennalizers | 22.5 | - | - | 22.5 |
| Les 3 Mousqeutaires | - | 0 | - | 0 |
| NUBots | 0 | - | - | 0 |
| rUNSWift | 0 | 0 | - | 0 |
| Team Chaos | 0 | - | - | 0 |
Team Leader Meetings
| Mon, Jun 29 | 19h00 – 20h00, |
| Tue, Jun 30 | 20h30 – 21h30 |
| Wed, Jul 1 | 20h00 – 21h00 |
| Thu, Jul 2 | 20h00 – 21h00 |
| Fri, Jul 3 | ./. |
| Sat, Jul 4 | 19h00 – 20h00 |
| Sun, Jul 5 | ./. |
The team leader meeting schedule is tentative and subject to change according to the requirements at the venue.


