Wednesday, July 1, 2009
Game Schedule of Humanoid KidSize: First Round Robin
| Time | Field | Game | |
| 8:00 AM | A | A1 NimbRo Kid | A2 Robo-Erectus Jr. |
| B | B1 PUMAS-UNAM | B2 RoboPatriots | |
| C | C1 Darmstadt Dribblers | C2 aiRobot | |
| D | D1 ZJU Dancer | D2 Cyberlords La Salle-Cinvestav | |
| 8:45 AM | A | E1 UChile RoadRunners | E2 TKU |
| B | F1 FUmanoid | F2 TH-MOS | |
| C | G1 Team RO-PE | G2 Team KMUTT | |
| D | H1 CIT Brains Kid | H2 WF Wolves | |
| 9:30 AM | A | ||
| B | B2 RoboPatriots | B3 Bobogots-TecMTY | |
| C | C2 aiRobot | C3 Tsinghua Hephaestus | |
| D | D2 Cyberlords La Salle-Cinvestav | D3 PIONEROS MEXICO | |
10:00 - 10:30 AM Opening Ceremony in Hall B - Please come! | |||
| 11:00 AM | A | E1 UChile Road Runners | E3 UofM Humanoids Kid |
| B | F1 FUmanoid | F3 VT DARwIn | |
| C | G1 Team RO-PE | G3 PERSIA | |
| D | |||
| 11:45 AM | A | ||
| B | B1 PUMAS-UNAM | B3 Bobogots-TecMTY | |
| C | C1 Darmstadt Dribblers | C3 Tsinghua Hephaestus | |
| D | D1 ZJUDancer | D3 PIONEROS MEXICO | |
| 12:30 AM | A | E2 TKU | E3 UofM Humanoids Kid |
| B | F2 TH-MOS | F3 VT DARwIn | |
| C | G2 Team KMUTT | G3 PERSIA | |
| D | |||
| 1PM -1:15PM | A | Replace KidSize Goals by TeenSize Goals! | |
| B | Replace KidSize Goals by TeenSize Goals! | ||
Game Schedule of Humanoid TeenSize: Round Robin
| 2:00 PM | A | A1 NimbRo Teensize | A2 CIT Brains Teen |
| 2:45 PM | A | B1 Tsinghua Hephaestus Teen | B2 Robo Erectus Sr. |
| 3:30 PM | A | A1 NimbRo TeenSize | A3 HWM |
| 4:15 PM | A | B1 Tsinghua Hephaestus Teen | B3 Dutch Robotics |
5:00 PM End of Competitions / Start of Symposium | |||
Thursday, July 2, 2009
Game Schedule of Humanoid TeenSize: Round Robin (second part)
| Time | Field | Game | |
| 8:00 AM | A | A2 CIT Brains Teen | A3 HWM |
| 8:45 AM | A | B2 Robo Erectus Sr. | B3 Dutch Robotics |
Game Schedule of Humanoid KidSize: Intermediate Round
| Time | Field | Game | |
| 10:00 AM | B | 2nd A Robo Erectus Jr. | 3rd B PUMAS-UNAM |
| C | 2nd C aiRobot | 3rd D PIONEROS MEXICO | |
| D | 3rd C Tsinghua Hephaestus | 2nd D Cyberlords La Salle- Cinvestav | |
| 11:00 AM | B | 2nd E UofM Humaniods Kids | 3rd F TH-MOS |
| C | 3rd E TKU | 2nd F VT-DARwin | |
| D | 3rd G PERSIA | 2nd H WF Wolves | |
Game Schedule of Humanoid KidSize: Second Round Robin
| Time | Field | Game | |
| 12:30 PM | A | I1 NimbRo KidSize | I2 UChile RoadRunners |
| B | J1 Bobogots-TecMTY | J2 FUmaniod | |
| C | K1 Darmstadt Dribblers | K2 Team KMUTT | |
| D | L1 ZJUDancer | L2 CIT BrainsKidSize | |
| 1:15 PM | A | I3 aiRobot | I4 Team RO-PE |
| B | J3 Tsinghua Hephaestus Kid | J4 WF Wolves | |
| C | K3 Robo-Erectus Jr. | K4 UofM Humanoids Kid | |
| D | L3 RoboPatriots | L4 VT DATwin | |
| 2:00 PM | A | I1 NimbRo KidSize | I3 aiRobot |
| B | J1 Bobogots-TecMTY | J3 Tsinghua Hephaestus Kid | |
| C | K1 Darmstadt Dribblers | K3 Robo-Erectus Jr. | |
| D | L1 ZJUDancer | L3 RoboPatriots | |
| 2:45 PM | A | I2 UChile RoadRunners | I4 Team RO-PE |
| B | J2 FUmaniod | J4 WF Wolves | |
| C | K2 Team KMUTT | K4 UofM Humanoids Kid | |
| D | L2 CIT BrainsKidSize | L4 VT DATwin | |
| 3:30 PM | A | I1 NimbRo KidSize | I4 Team RO-PE |
| B | J1 Bobogots-TecMTY | J4 WF Wolves | |
| C | K1 Darmstadt Dribblers | K4 UofM Humanoids Kid | |
| D | L1 ZJUDancer | L4 VT DATwin | |
| 4:15 PM | A | I2 UChile RoadRunners | I3 aiRobot |
| B | J2 FUmaniod | J3 Tsinghua Hephaestus Kid | |
| C | K2 Team KMUTT | K3 Robo-Erectus Jr. | |
D | L2 CIT BrainsKidSize | L3 RoboPatriots | |
Friday, July 3, 2009
Game Schedule of Technical Challenge: Humanoid TeenSize
| Time | Field | Team |
| 8:30 AM | A | Tsinghua Hephaestus Teen |
| 9:15 AM | A | Dutch Robotics |
| 10:00 AM | A | NimbRo Teen |
| 10:45 AM | A | Robo-Erectus Sr. |
| 11:30 AM | A | CIT Brains Teen |
Game Schedule of Technical Challenge: Humanoid TeenSize
| Time | Field | Team |
| 12:00 PM | B | FUmanoid |
| C | Team RO-PE | |
| 12:45 PM | B | UofM Humanoids Kid |
| C | Darmstadt Dribblers | |
| 1:30 PM | B | NimbRo Kid |
| C | CIT Brains Kid | |
| 2:15 PM | B | TH-MOS |
| C | Robo-Erectus Jr. | |
| 3:00 PM | B | PERSIA |
Saturday, July 4, 2009
Humanoid TeenSize: Quarter Final
| Time | Field | Game | ||
| 9:00 AM | A | Q2 | 2nd A CIT Brains Teen | 3rd B Dutch Robotics |
| 10:00 AM | A | Q3 | 3rd A HWM | 2nd B Robo-Erectus Sr. |
Humanoid KidSize: Quarter Final
| Time | Field | Game | ||
| 11:00 AM | B | Q1 | 1st I NimbRo Kid | 2nd J Bogobots-TecMTY |
| C | Q2 | 1st J FUmanoid | 2nd I aiRobot | |
| 12:00 AM | B | Q3 | 1st K Darmstadt Dribblers | 2nd L ZJU Dancer |
| C | Q4 | 1st L CIT Brains Kid | 2nd K Team KMUTT | |
Humanoid TeenSize: Semi Final
| Time | Field | Game | ||
| 1:00 PM | A | SF1 | NimbRo Teen | HWM |
| 2:00 PM | A | SF2 | CIT Brain Teen | Tsinghua Hephaestus |
Humanoid KidSize: Semi Final
| Time | Field | Game | ||
| 3:00 PM | B | SF1 | NimbRo Kid | Darmstadt Dribblers |
| 4:00 PM | C | SF2 | FUmanoid | CIT Brains Kid |
Sunday, July 5, 2009
Humanoid TeenSize: Third Place
| Time | Field | Game | |
| 10:00 AM | A | HWM | Tsinghua Hephaestus |
Humanoid KidSize: Third Place
| Time | Field | Game | |
| 11:30 AM | B | NimbRo Kid | CIT Brain Teen |
Humanoid TeenSize: Final
| Time | Field | Game | |
| 1:30 PM | A | NimbRo Teen | CIT Brains |
Humanoid KidSize: Final
| Time | Field | Game | |
| 3:00 PM | B | Darmstadt Dribblers | FUmanoids |
Tournament Schedule
Monday, June 29
Setup, no official games, Robot Inspection
5pm - 7pm First HL Team leader meeting
Tuesday, June 30
Setup, no official games, Robot Inspection
5:40pm - 18:30pm HL Team leader meeting, Bleachers in front of hunanoid fields
4:30pm - 5:40pm Invited talk, Hall 1
6:00pm - 7:00pm Symposion, Hall1+2
Wednesday, July 1
8am - 10:15am games
10am - 10:30 Opening ceremony
11am - 1:15pm games
1:15pm - 5:45pm Round Robin
Thursday, July 2
9am - 11am Round Robin (KidSize)
11am - 12noon TeenSize K.O. games
12:30pm - 5pm Round Robin (KidSize)
Friday, July 3
8am - 4:15pm Technical challenge on 3 fields
Saturday, July 4
9am-11am 4 Quarter finals, TeenSize on 2 fields
11am-1pm 4 Quarter finals, KidSize on 2 fields
1pm-3pm 4 semi-finals, TeenSize on 1 field
3pm-5pm 4 semi-finals, KidSize on 1 field
Sunday, July 5
10:00am 3rd place game, TeenSize
11:30am 3rd place game, KidSize
1:30pm - 2:15pm final game, TeenSize
3:00pm - 3:45pm final game, KidSize
Grouping TeenSize
| Group A | Group B |
| NimbRo | Tsinghua Hephaestus |
| CIT Brains | Robo Erectus Sr. |
| HWM | Dutch Robotics |
| UofMHumaniods, withdrawn | IranFanavaran |
Grouping KidSize
| Group A | Group H |
| NimbRo | CIT Brains |
| Robo Erectus Jr. | WF Wolves |
--- | --- |
| Group B | Group G |
| PUMAS-UNAM | TeamROPE |
| RoboPatriots | Team KMUTT |
| Bogobots-TecMTY | PERSIA |
| Group C | Group F |
| Darmstadt Dribblers | FUmanoid |
| aiRobot | TH-MOS |
| Tsinghua Hephaestus | VT_DARwIn |
| Group D | Group E |
| ZJUDancer | UChile RoadRunners |
| Cyberlords LaSalle-Cinvestav | TKU |
| PIONEROS MEXICO | UofM Humanoids |
| Pool I | Pool J | ||
| I1 | 1st A NimbRo KidSize | J1 | 1st B Bobogots-TecMTY |
| I2 | 1st E UChile RoadRunners | J2 | 1st F FUmanoid |
| I3 | 2nd C aiRobot | J3 | 3rd C Tsinghua Hephaestus Kid |
| I4 | 2nd G / 3rd H: Team RO-PE | J4 | 2 nd H WF Wolves |
| Pool K | Pool L | ||
| K1 | 1st C Darmstadt Dribblers | L1 | 1st D ZJUDancer |
| K2 | 1st G Team KMUTT | L2 | 1st H CIT Brains KidSize |
| K3 | 2nd A Robo-Erectus Jr. | L3 | 3rd A / 2nd B: RoboPatriots |
| K4 | 2 nd E UofM Humanoids Kid | L4 | 2nd F VT DATwin |
HL Meeting Schedule
As soon as all meetings are scheduled we will communicate them on this page.
| Date | Meeting | Location | Agenda |
| Mon June 29, 5pm - 7pm | team leader | Room 3 | drawing of teams, discussion of open rule question, etc. |
| Tue June 30, 5:40pm - 18:30pm | team leader | Bleachers in front of the humanoirds fields | general information |
| Wed June 1, 8pm - 9pm | team leader | Room 3 | general information, game discussion |
| Thu June 2, 8pm - 9pm | team leader | Room3 | general information, game discussion |
| Fri June 3, 4pm - 5pm | team leader | rule discussion 2010 | |
| Sat June 4, 5pm - 7pm | team leader | ||
| Sun June 5, 3:45pm - 4:15pm | team leader |


