Results:
Humanoid KidSize
1. Place: Darmstadt Dribblers
2. Place: FUmanoid
3. Place: CIT Brains Kid
Humanoid TeenSize
1. Place: NimbRo Teen
2. Place: CIT Brains Teen
3. Place: Tsinghua Hephaestus Teen
Overall Best Humanoid Robot
1. Place and Luis Vuitton Best Humanoid Award: Darmstadt Dribblers
2. Place: NimbRo Teen
3. Place: CIT Brains Teen
Sunday, July 5, 2009
Humanoid TeenSize: Third Place
| Time | Field | Game | Result | |
| 10:00 AM | A | HWM | Tsinghua Hephaestus | 0 : 2 |
Humanoid KidSize: Third Place
| Time | Field | Game | Result | |
| 11:30 AM | B | NimbRo KidSize | CIT Brains Kid Size | 4 : 6 |
Humanoid TeenSize: Final
| Time | Field | Game | Result | |
| 1:30 PM | A | NimbRo TeenSize | CIT Brain Teen Size | 2 : 0 |
Humanoid KidSize: Final
| Time | Field | Game | Result | |
| 3:00 PM | B | Darmstadt Dribblers | FUmanoid | 11 : 1 |
Saturday, July 4, 2009
Results of Humanoid TeenSize: Quarter Final
| Time | Field | Game | Results | ||
| 9:00 AM | A | Q2 | 2nd A CIT Brains Teen | 3rd B Dutch Robotics | 1 : 0 |
| 10:00 AM | A | Q3 | 3rd A HWM (won by coin toss) | 2nd B Robo-Erectus Sr. | 0 : 0 |
Results of Humanoid KidSize: Quarter Final
| Time | Field | Game | Results | ||
| 11:00 AM | B | Q1 | 1st I NimbRo Kid | 2nd J Bogobots-TecMTY | 7 : 0 |
| C | Q2 | 1st J FUmanoid | 2nd I aiRobot | 7 : 2 | |
| 12:00 AM | B | Q3 | 1st K Darmstadt Dribblers | 2nd L ZJU Dancer | 10 : 0 |
| C | Q4 | 1st L CIT Brains Kid | 2nd K Team KMUTT | 5 : 2 | |
Results of Humanoid TeenSize: Semi Final
| Time | Field | Game | Results | ||
| 1:00 PM | A | SF1 | NimbRo Teen | HWM | 3 : 0 |
| 2:00 PM | A | SF2 | CIT Brain Teen | Tsinghua Hephaestus | 1 : 0 |
Results of Humanoid KidSize: Semi Final
| Time | Field | Game | Results | ||
| 3:00 PM | B | SF1 | NimbRo Kid | Darmstadt Dribblers | 2 : 7 |
| 4:00 PM | C | SF2 | FUmanoid | CIT Brains Kid | 4 : 3 |
Friday, July 3, 2009
Results of TeenSize: Technical Challenge
| Team | Throw-in | Obstacle Dribble | Footrace | Remark | Summary | Rank |
| NimbRo | - | 10 | 10 | Complete | 20 | 1 |
| CIT Brains | 10 | 3.5 | 5 | Intermediate Scoring (OD) | 18.5 | 2 |
| Tsinghua Hephaestus | - | - | 7 | Complete | 7 | 3 |
Results of KidSize: Technical Challenge
| Team | Throw-in | Obstacle Dribble | Double Pass | Remark | Summary | Rank |
| Darmstadt Dribblers | 7 | 10 | 10 | Complete | 27 | 1 |
| NimbRo | 10 | - | - | Complete | 10 | 2 |
| FUmanoids | 4 | 3.5 | - | Intermediate Scoring (TI,OD) | 7.5 | 3 |
| CIT Brains | - | 2.5 | 2.8 | Intermediate Scoring (OD) | 5.3 | 4 |
Thursday, July 2, 2009
Results of Humanoid KidSize Second Round Robin
| Time | Field | Game | Results | |
| 12:30 PM | A | I1 NimbRo KidSize | I2 UChile RoadRunners | 10 : 0 |
| B | J1 Bogobots-TecMTY | J2 FUmaniod | 0 : 5 | |
| C | K1 Darmstadt Dribblers | K2 Team KMUTT | 10 : 0 | |
| D | L1 ZJUDancer | L2 CIT Brains KidSize | 0 : 8 | |
| 1:15 PM | A | I3 aiRobot | I4 Team RO-PE | 2 : 0 |
| B | J3 Tsinghua Hephaestus | J4 WF Wolves | 0 : 0 | |
| C | K3 Robo-Erectus Jr. | K4 UofM Hunanoids Kid | 0 : 0 | |
| D | L3 RoboPatriots | L4 VT_DARwin | 0 : 0 | |
| 2:00 PM | A | I1 NimbRo KidSize | I3 aiRobot | 10 : 0 |
| B | J1 Bogobots-TecMTY | J3 Tsinghua Hephaestus | 0 : 0 | |
| C | K1 Darmstadt Dribblers | K3 Robo-Erectus Jr. | 10 : 0 | |
| D | L1 ZJUDancer | L3 RoboPatriots | 5 : 0 | |
| 2:45 PM | A | I2 UChile RoadRunners | I4 Team RO-PE | 0 : 0 |
| B | J2 FUmaniod | J4 WF Wolves | 9 : 0 | |
| C | K2 Team KMUTT | K4 UofM Hunanoids Kid | 8 : 0 | |
| D | L2 CIT Brains KidSize | L4 VT DARwin | 9 : 0 | |
| 3:30 PM | A | I1 NimbRo KidSize | I4 Team RO-PE | 10 : 0 |
| B | J1 Bogobots-TecMTY | J4 WF Wolves | 1 : 0 | |
| C | K1 Darmstadt Dribblers | K4 UofM Hunanoids Kid | 10 : 0 | |
| D | L1 ZJUDancer | L4 VT_DARwin | 6 : 0 | |
| 4:15 PM | A | I2 UChile RoadRunners | I3 aiRobot | 0 : 9 |
| B | J2 FUmaniod | J3 Tsinghua Hephaestus | 6 : 0 | |
| C | K2 Team KMUTT | K3 Robo-Erectus Jr. | 3 : 0 | |
| D | L2 CIT Brains KidSize | L3 RoboPatriots | 9 : 0 | |
Group Ranking KidSize (2)
| Pool I | Goals For | Goals Against | Points | Pool J | GoalsFor | Goals Against | Points | ||
| 1. | NimbRo KidSize | 30 | 0 | 9 | 1. | FUmaniod | 20 | 0 | 9 |
| 2. | aiRobot | 11 | 10 | 6 | 2. | Bogobots-TecMTY | 1 | 5 | 4 |
| 3. | Team RO-PE | 0 | 12 | 0 | 3. | Tsinghua Hephaestus | 0 | 6 | 2 |
| 4. | UChile RoadRunners | 0 | 19 | 0 | 4. | WF Wolves | 0 | 10 | 1 |
| Pool K | Goals For | Goals Against | Points | Pool L | Goals For | GoalsAgainst | Points | ||
| 1. | Darmstadt Dribblers | 30 | 0 | 9 | 1. | CIT Brains KidSize | 26 | 0 | 9 |
| 2. | Team KMUTT | 11 | 10 | 6 | 2. | ZJUDancer | 11 | 8 | 6 |
| 3. | Robo-Erectus Jr. | 0 | 13 | 1 | 3. | RoboPatriots | 0 | 14 | 1 |
| 4. | UofM Humanoids Kid | 0 | 18 | 1 | 4. | VT_DARwin | 0 | 15 | 1 |
Results of Humanoid KidSize: Intermediate Round
| Time | Field | Game | Results | |
| 10:00 AM | B | 2nd A Robo Erectus Jr. | 3rd B PUMAS-UNAM | 0 : 0 |
| C | 2nd C aiRobot | 3rd D PIONEROS MEXICO (forfeited) | - | |
| D | 3rd C Tsinghua Hephaestus | 2nd D Cyberlords La Salle- Cinvestav | 2 : 1 | |
| 11:00 AM | B | 2nd E UofM Humaniods Kids | 3rd F TH-MOS | 0 :0 |
| C | 3rd E TKU (forfeited) | 2nd F VT_DARwin | - | |
| D | 3rd G PERSIA | 2nd H WF Wolves | 0 : 0 | |
Wednesday, July 1, 2009
Results of Humanoid KidSize: First Round Robin
| Time | Field | Game | Result | |
| 8:00 AM | A | A1 NimbRo Kid | A2 Robo-Erectus Jr. | 10 : 0 |
| B | B1 PUMAS-UNAM | B2 RoboPatriots | 0 : 0 | |
| C | C1 Darmstadt Dribblers | C2 aiRobot | 10 : 0 | |
| D | D1 ZJU Dancer | D2 Cyberlords La Salle-Cinvestav | 6 : 0 | |
| 8:45 AM | A | E1 UChile RoadRunners | E2 TKU | 1 : 0 |
| B | F1 FUmanoid | F2 TH-MOS | 10 : 0 | |
| C | G1 Team RO-PE | G2 Team KMUTT | 0 : 4 | |
| D | H1 CIT Brains Kid | H2 WF Wolves | 9 : 0 | |
| 9:30 AM | A | |||
| B | B2 RoboPatriots | B3 Bobogots-TecMTY | 0 : 0 | |
| C | C2 aiRobot | C3 Tsinghua Hephaestus | 4 : 1 | |
| D | D2 Cyberlords La Salle-Cinvestav | D3 PIONEROS MEXICO | 1 : 0 | |
| 11:00 AM | A | E1 UChile Road Runners | E3 UofM Humanoids Kid | 0 : 0 |
| B | F1 FUmanoid | F3 VT_DARwIn | 1 : 0 | |
| C | G1 Team RO-PE | G3 PERSIA | 0 : 0 | |
| D | ||||
| 11:45 AM | A | |||
| B | B1 PUMAS-UNAM | B3 Bobogots-TecMTY | 0 : 1 | |
| C | C1 Darmstadt Dribblers | C3 Tsinghua Hephaestus | 10 : 0 | |
| D | D1 ZJUDancer | D3 PIONEROS MEXICO | 8 : 0 | |
| 12:30 AM | A | E2 TKU | E3 UofM Humanoids Kid | 0 : 0 |
| B | F2 TH-MOS | F3 VT_DARwIn | 0 : 0 | |
| C | G2 Team KMUTT | G3 PERSIA | 6 : 0 | |
| D | ||||
Group Ranking KidSize
| Group A | Group B | Group C | Group D | |||||||
| 1. | NimbRo KidSize | 1. | Bobogots-TecMTY | 1. | Darmstadt Dribblers | 1. | ZJUDancer | |||
| 2. | Robo-Erectus Jr. | 2. | RoboPatriots | 2. | aiRobot | 2. | Cyberlords La Salle-Cinvestav | |||
| 3. | - | 3. | PUMAS-UNAM | 3. | Tsinghua Hephaestus | 3. | PIONEROS MEXICO | |||
| GroupE | Group F | Group G | Group H | |||||||
| 1. | UChile RoadRunners | 1. | Fumaniod | 1. | Team KMUTT | 1. | CIT Brains | |||
| 2. | UofM Humaniods Kids | 2. | VT_DARwin | 2. | Team RO-PE | 2. | WF Wolves | |||
| 3. | TKU | 3. | TH-MOS | 3. | PERSIA | 3. | - | |||
Results of Humanoid TeenSize: Round Robin
| Time | Field | Game | Result | |
| 2:00 PM | A | A1 NimbRo Teen Size | A2 CIT Brains Teen | 2 : 2 |
| 2:45 PM | A | B1 Tsinghua Hephaestus Teen | B2 Robo Erectus Sr. | 1 : 0 |
| 3:30 PM | A | A1 NimbRo | A3 HWM | 5 : 0 |
| 4:15 PM | A | B1 Tsinghua Hephaestus Teen | B3 Dutch Robotics | 1 : 0 |
| Th 8:00 AM | A | A2 CIT Brain | A3 HWM | 0 : 0 |
| Th 8:45 AM | A | B2 Robo Erectus Sr. | B3 Dutch Robotics | 0 : 0 |
Group Ranking TeenSize
| Group A | Group B | |||
| 1. | NimRo TeenSize | 1. | Tsinghua Hephaestus Teen | |
| 2. | CIT Brains | 2. | Robo Erectus Sr. | |
| 3. | HWM | 3. | Dutch Robotics | |


