Teams
Junior Soccer A Primary League
The following table includes all registered teams for the Junior Soccer A Primary League and the amount of registered team members.
| Team | Affiliation | Country | # Registered Members |
| AMINI | Apaczai Cs.J.Gyak.Iskola | Hungary | 5 |
| Anti-Tischhochheber | Bernhard-Strigel-Gymnasium | Germany | 3 |
| APCS Guarda - VidroEstor | APCS Guarda | Portugal | 2 |
| ASG | Escola São Gonçalo | Portugal | 5 |
| Cosmic Wolves | RoboCup Junior Ned | Netherlands | 2 |
| Domaniza | Elementary School Domaniza | Slovakia | 3 |
| Dunkle Macht | Bernhard-Strigel-Gymnasium | Germany | 3 |
| Haimen Dongzhou Primary School | Haimen Dongzhou Primary School | China | 2 |
| Kabotz-S | Wilhelmsgymnasium | Germany | 3 |
| Kuru-Mira | Ohoka Elementary School | Japan | 2 |
| Kurzsch(l)ußß | Bernhard-Strigel-Gymnasium | Germany | 1 |
| LG Robots | Lessing-Gymnasium Neu-Ulm | Germany | 4 |
| Liuzhou Garden School | Park Road Primary School | China | 2 |
| M ROBOTS | Personal | Japan | 2 |
| Pustulany | Základná škola | Slovakia | 2 |
| Roboticus | RoboCup Junior Ned | Netherlands | 5 |
| St Anslems | St Anselms College | United Kingdom | 8 |
| Stonyhurst 1 | Stonyhurst College | United Kingdom | 4 |
| Takahama 3rd | Individual | Japan | 2 |
| The Robsocs | BRG Petersgasse Graz | Austria | 4 |
| The Zockers | RoCCI e.V. | Germany | 3 |
Junior Soccer A Secondary League
The following table includes all registered teams for the Junior Soccer A Secondary League and the amount of registered team members.
| Team | Affiliation | Country | # Registered Members |
| 10 Robots A | BRG Kepler | Austria | 5 |
| Allameh Helli High A | Allameh Helli High School | Iran | 2 |
| Cardano - Von Neumann Robotic | ISS Cardano Monterotondo Rome | Italy | 1 |
| Cenatex 1 | R.F. Ensino e Formação Profissional Lda. | Portugal | 4 |
| Cenatex 2 | R.F. Ensino e Formação Profissional Lda. | Portugal | 3 |
| Complexi | RoboCup Junior | Netherlands | 1 |
| Complubot A | COMPLUBOT - CEIP Miguel Hernandez | Spain | 2 |
| Danville Ironbots | Danville Ironbots | USA | 2 |
| Emam Javad | Emam Javad High School | Iran | 8 |
| GJH Soccer | GJH | Slovakia | 4 |
| Integer | Bernhard-Strigel-Gymnasium | Germany | 5 |
| Matias and Kasias | Ohel Shem High School | Israel | 2 |
| Meister | Hokutiku High School and Kitakyushu National College of Technology | Japan | 2 |
| NyF_OND | College of Nyiregyhaza | Hungary | 3 |
| Prianic | ZS s MS Luky, Vrable | Slovakia | 2 |
| Rajio Penchi | Kanazawa Institute of Technology and Takada High School | Japan | 2 |
| Rambam Robotics | Rambam Mesivta | USA | 4 |
| RoboMagut | Polo Tecnologicp Treviglio | Italy | 7 |
| Schrott-Bot A | BRG Kepler | Austria | 4 |
| Shenzhen Experimental A | Shenzhen Experimental School | China | 7 |
| SwissSoccerBots | Gymnasium Münchenstein | Switzerland | 4 |
| The Economies | Bernhard-Strigel-Gymnasium | Germany | 4 |
| The Rockys Senior | Integrierte Gesamtschule Rockenhausen | Germany | 4 |
| UNAM Pumas Jr | UNAM | Mexico | 5 |
| UR | Kontiolahti KidsClub (University of Joensuu) | Finland | 3 |
| Von Neumann Robotic Team | IIS | Italy | 5 |
| WRS Team 1 | Woodlands Ring Secondary School | Singapore | 2 |
| xD | RoboCup Junior Ned | Netherlands | 4 |
Junior Soccer B League
The following table includes all registered teams for the Junior Soccer B League and the amount of registered team members.
| Team | Affiliation | Country | # Registered Members |
| 0x584C44 | Základná škola | Slovakia | 2 |
| 10 Robots B | BRG Kepler | Austria | 5 |
| Allameh Helli High B | Allameh Helli High School | Iran | 4 |
| Ariana | Farzanegan-e-amin High School | Iran | 4 |
| Asagi the 3rd | Nagano National College of Technology | Japan | 3 |
| Chongqing No 8 Middle School | Chongqing No 8 Middle School | China | 2 |
| CIC SocB Brazil | CIC Robotics | Brazil | 3 |
| Complubot B | COMPLUBOT - CEIP Miguel Hernandez | Spain and Japan | 2 |
| C-PALB | CJD Königswinter | Germany | 4 |
| F.S. Amateras | Munakata High School | Japan | 2 |
| Fatal Error Reloaded/0xff | HTL Kaindorf / BRG Petersgasse | Austria | 4 |
| GJH Stars | GJH | Slovakia | 2 |
| Green Hell Sex, Drugs & C++ | EKG Adenau | Germany | 7 |
| IMC | IMC Slovakia | Slovakia | 2 |
| Italy_Soccer_B | ISIT Manetti, ISIP L. Da Vinci and ITI Pacinotti | Italy | 4 |
| JaMO Uhrwerk | Montfort-Gymnasium Tettnang | Germany | 5 |
| Kamokko KMTM | Kitakyushucity-Robocup-meeting | Japan | 2 |
| KCT-i | Kitakyushu National College of Technology | Japan | 4 |
| Leones del CCC | Colegio Cristobal Colon | Mexico | 8 |
| Liuzhou Youngest Center | Park Road Primary School | China | 3 |
| MicroWaveUSDX | Nagano National College of Technology | Japan | 2 |
| Pumas CCH | UNAM CCH | Mexico | 3 |
| Puskas | College of Nyiregyhaza and Katona Jozsef Gimnazium | Hungary | 5 |
| RoboToni & RoboBuff | ISS P.zza della Resistenza and ITIS Galilei | Italy | 2 |
| Schrott-Bot B | BRG Kepler | Austria | 4 |
| Shenzhen Experimental B | Shenzhen Experimental School | China | 7 |
| T'n'T | Nikolaus-Kopernikus-Gymnasium Weissenhorn | Germany | 2 |
| Von Neumann Robotic B | ISS Cardano Monterotondo Rome | Italy | 2 |
| wissmernet | RoCCI e.V. | Germany | 2 |
| WRS Team 2 | Woodlands Ring Secondary School | Singapore | 2 |


