Teams
Junior Rescue Primary League
The following table includes all registered teams for the Junior Rescue Primary League and the amount of registered team members.
| Team | Affiliation | Country | # Registered Members |
| Amiata - I.C. Castel del Piano | I.C. Vannini | Italy | 8 |
| Complubot Rescue 2 | Complubot - CEIP Miguel Hernandez | Spain | 2 |
| Die Wurzelmänner | BG/BRG Leibnitz | Austria | 6 |
| GPC | pajooheshsara 2 | Iran | 8 |
| Hibiscus | Hibiscus | Japan | 2 |
| KULS | BRG/BORG Landeck | Austria | 4 |
| LEMAST | BRG/BORG Landeck | Austria | 3 |
| Lorry Drivers | Elementary School | Slovakia | 6 |
| Node Hill | Nodehill Middle School | United Kingdom | 5 |
| Overposer | BRG Kepler | Austria | 4 |
| Pingjiang Youth Robot Education Assn | Pingjiang Youth Robot Education Assn | China | 7 |
| Prenton High Primary | Prenton High School for Girls | United Kingdom | 3 |
| Quantum of Robot | CJD Königswinter | Germany | 3 |
| Razor Girls | BRG Kepler | Austria | 6 |
| Robocop 1 | ZS s MS Hradna | Slovakia | 5 |
| RoboDragon | Storming Robots | USA | 13 |
| RoboKid | Ogilvie High School | Australia | 2 |
| Rock On | MIZU Elementary School | Japan | 3 |
| Slovenia P | Primary School Šoštanj and Primary School Rudolf Maister Šentilj and Primary School II Murska Sobota and Primary School Miška Kranjca | Slovenia | 5 |
| Tafemoge | College of Nyíregyháza | Hungary | 6 |
| Team Incredible | Georg-Büchner-Gymnasium | Germany | 5 |
| Vannini - I.C. Castel del Piano | I.C. Vannini | Italy | 7 |
| Vivinho Team | Escola São Gonçalo | Portugal | 9 |
| W | Kontiolahti KidsClub (University of Joensuu) | Finland | 3 |
| 49 Hitman Rescue Primary | Taiwan | 5 |
Junior Rescue Secondary League
The following table includes all registered teams for the Junior Rescue Secondary League and the amount of registered team members.
| Team | Affiliation | Country | # Registered Members |
| ABSM Secondary | Rahavard Rabet Sanaat Co. | Iran | 4 |
| Algebra | TMCIT | Japan | 2 |
| Androids | BRG Kepler | Austria | 6 |
| APCS Guarda - Montepio | APCS Guarda | Portugal | 5 |
| Arale Team | ITIS Euclide Arale Team | Italy | 4 |
| ArMe | HTBLA Kaindorf | Austria | 6 |
| Bankirobot | Bánki Donat Technical High School | Hungary | 3 |
| BlueFox | RoboCup Junior | Netherlands | 3 |
| Crazy Keplerz | BRG Kepler | Austria | 6 |
| Cyber Leo | Liceo Sc G.Galilei | Italy | 8 |
| Delay | TGM | Austria | 4 |
| Die steirischen Funkenkitzler KCK | HTBL u. VA BULME Graz-Gösting | Austria | 4 |
| Electrobot | Mekif Het | Israel | 5 |
| EPB | EPB | Portugal | 8 |
| EPF Rescue | Ensino Profissional de Felgueiras | Portugal | 5 |
| Flatbot | BRG Petersgasse Graz | Austria | 4 |
| Fuji | Kontiolahti KidsClub (University of Joensuu) | Hungary | 4 |
| Helveticrobot | Helveticrobot | Switzerland | 5 |
| Hoppus | Team Hoppus | Germany | 5 |
| Jokers | Gymnazium | Slovakia | 4 |
| No 1 Middle School of SuZhou New District | NO.1 Middle School of SuZhou New District | China | 3 |
| Nurmis | HTL Villach EDVO | Austria | 1 |
| Prenton High Secondary | Prenton High School for Girls | United Kingdom | 6 |
| Prototype | HTL Villach EDVO | Austria | 6 |
| Rescue Brazil | UFES | Brazil | 6 |
| RGT | Gymnázium M. Hattalu | Slovakia | 3 |
| Robokillers | Georg-Büchner-Gymnasium | Germany | 3 |
| Robotic | Or Avner Or Yehudah | Israel | 3 |
| Shenzhen Children's Palace | Team of Shenzhen Children's Palace | China | 4 |
| Slovenia S | High School Gimnazija Kranj | Slovenia | 6 |
| Sun Square Masters | Soltorgsgymnasiet | Sweden | 2 |
| UNAM CCH Rescue | UNAM CCH | Mexico | 5 |
| 50 Hitman Rescue Secondary | Taiwan | 7 |


