Symposium Program
Tuesday June 30, 2009
| 4:30pm | Welcome Message [Hall 1] RoboCup Symposium 2009 co-Chairs | |
| 4:40pm | Keynote Talk [Hall 1] Control of Locomotion in Articulated Robots: Taking Inspiration from Vertebrates' Spinal Cord Circuits Auke Ijspeert, EPFL - Ecole Polytechnique Federale de Lausanne, Switzerland | |
| 5:40pm | Break | |
| Oral Session I Vision [Hall 1] Chair: Saeed Shiry | Oral Session II Mapping [Hall 2] Chair: Andreas Birk | |
| 6:00pm | Object Recognition with Statistically Independent Features: A Model Inspired by the Primate Visual Cortex Mohsen Malmir and Saeed Shiry Best Paper Award | Creating Photo Maps with an Aerial Vehicle in USARsim Heiko Bülow, Andreas Birk and Shams Feyzabadi |
| 6:20pm | Real-Time Ball Tracking In A Semi-Automated Foosball Table Rob Janssen, Jeroen de Best and Rene van de Molengraft | Cooperative Multi-Robot Map Merging Using Fast-SLAM N. Ergin Özkucur and H. Levent Akın |
| 6:40pm | SSL-Vision: The Shared Vision System for the RoboCup Small-Size League Stefan Zickler, Tim Laue, Oliver Birbach, Mahisorn Wongphati and Manuela Veloso | Stable Mapping Using a Hyper Particle Filter Johannes Pellenz and Dietrich Paulus |
Wednesday July 1, 2009
| 5:00pm | Invited Talk [Hall 1] iWalker: Towards an Intelligent Pedestrian Aid for Senior Citizens Ulises Cortés, Technical University of Catalonia, Spain | |
| 6:00pm | Break | |
| Oral Session III Localization [Hall 1] Chair: John Anderson | Oral Session IV Human - Robot Interaction [Hall 2] Chair: Nikos Vlassis | |
| 6:20pm | Multiple Model Kalman Filters: A Localization Technique for RoboCup Soccer Michael Quinlan and Richard Middleton | Real-Time Hand Gesture Recognition for Human Robot Interaction Javier Ruiz-del-Solar, Rodrigo Verschae, Mauricio Correa, Jong Lee-Ferng and Nelson Castillo |
| 6:40pm | Multi-Robot Cooperative Object Localization - Decentralized Bayesian Approach João Santos and Pedro Lima | Analyzing the Human-Robot Interaction Abilities of a General-Purpose Social Robot in Different Naturalistic Environments Javier Ruiz-del-Solar, Mauricio Mascaro, Mauricio Correa, Fernando Bernuy, Romina Riquelme and Rodrigo Verschae |
| 7:00pm | Invited Panel "Industry & RoboCup - Enhancing Our Dialogue" [Hall 1] | |
Organizer Panelists Hans-Dieter Burkhard - Humboldt-Universität zu Berlin (Moderator) Anne-Marie Bourcier - Aldebaran Robotics [slides] [video] Olivier Michel - Cyberbotics [slides] [video] Greg Crouch - National Instruments [summary] Stewart Tansley - Microsoft Research [slides] | ||
Thursday July 2, 2009
| 5:00pm | Invited Talk [Hall 1] Robot Ecology for an Ageing Society Silvia Coradeschi, Academy of Science and Technology, Orebro University, Sweden | |
| 6:00pm | Break | |
| Oral Session V Coordination [Hall 1] Chair: Tadashi Naruse | Oral Session VI Cognition [Hall 2] Chair: Daniele Nardi | |
| 6:20pm | A Hybrid Agent Simulation System of Rescue Simulation and USARSim - Simulations from Going to Fire-Escape Doors to Evacuation to Shelters Shigeru Yotsukura, Masaru Okaya and Tomoichi Takahashi | Combining Key Frame based Motion Design with Controlled Movement Execution Stefan Czarnetzki, Sören Kerner and Daniel Klagges |
| 6:40pm | An Approximate Computation of the Dominant Region Diagram for the Real-time Analysis of Group Behaviors Ryota Nakanishi, Junya Maeno, Kazuhito Murakami and Tadashi Naruse | Robust and Computationally Efficient Navigation in Domestic Environments Dirk Holz, Gerhard K. Kraetzschmar and Erich Rome |
| 7:00pm | Communicating among Robots in the RoboCup Middle-Size League Frederico Santos, Luis Almeida, Luis Seabra Lopes, José Luís Azevedo and Manuel Bernardo Cunha | Learning Complementary Multiagent Behaviors: A Case Study Shivaram Kalyanakrishnan and Peter Stone Best Student Paper Award |
| 7:20pm | Poster Session I [Hall 1] | |
Evolution of Biped Walking using Truncated Fourier Series and Particle Swarm Optimization Modeling Human Decision Making using Extended Behavior Networks Coordinated Action in a Heterogeneous Rescue Team Rollover as a Gait in Legged Autonomous Robots: A Systems Analysis Using Genetic Algorithms for Real-Time Object Detection Three Humanoid Soccer Platforms: Comparison and Synthesis Intellwheels MMI: A Flexible Interface for an Intelligent Wheelchair Robust Collision Avoidance in Unknown Domestic Environments | ||
Friday July 3, 2009
| 5:00pm | Invited Talk [Hall 1] Being There Robin Roberson Murphy, Texas A&M University, USA | |
| 6:00pm | Break | |
| Oral Session VII Motion Planning [Hall 1] Chair: N. Michael Mayer | Oral Session VIII Perception and Action [Hall 2] Chair: Levent Akin | |
| 6:10pm | Motion Synthesis through Randomized Exploration on Submanifolds of Configuration Space Ioannis Havoutis and Subramanian Ramamoorthy | Sensor and Information Fusion applied to a Robotic Soccer Team João Silva, Nuno Lau, João Rodrigues, José Luis Azevedo and António J. R. Neves |
| 6:30pm | Applying Dynamic Walking Control for Biped Robots Stefan Czarnetzki, Sören Kerner and Oliver Urbann | Concept Evaluation of a Reflex Inspired Ball Handling Device for Autonomous Soccer Robots Harald Altinger, Stefan Galler, Stephan Mühlbacher-Karrer, Gerald Steinbauer, Franz Wotawa and Hubert Zangl |
| 6:50pm | Omni-Directional Walking using ZMP and Preview Control for the NAO Humanoid Robot Johannes Strom, George Slavov and Eric Chown | A Characterization of 3D Sensors for Response Robots Andreas Birk, Kaustubh Pathak and Jann Poppinga |
| 7:10pm | Poster Session II [Hall 1] | |
Connecting the Real World with the Virtual World - Controlling AIBO through Second Life Heuristic Formation Control in Multi-Robot Systems Using Local Communication and Limited Identification Pareto-Optimal Collaborative Defensive Player Positioning in Simulated Soccer RoboCup@Home: Results in Benchmarking Domestic Service Robots Integrated Genetic Algorithmic and Fuzzy Logic Approach for Decision Making of Police Force Agents in Rescue Simulation Environment A Novel Camera Parameters Auto-Adjusting Method Based on Image Entropy A Lua-based Behavior Engine for Controlling the Nao Development of a Realistic Simulator for Robotic Intelligent Wheelchairs in a Hospital Environment Efficient Behavior Learning by Utilizing Estimated State Value of Self and Teammate | ||
| 8:00pm | Banquet | |
List of Accepted Papers
Oral Presentation
- Shivaram Kalyanakrishnan and Peter Stone. Learning Complementary Multiagent Behaviors: A Case Study
- Javier Ruiz-del-Solar, Mauricio Mascaro, Mauricio Correa, Fernando Bernuy, Romina Riquelme and Rodrigo Verschae. Analyzing the Human-Robot Interaction Abilities of a General-Purpose Social Robot in Different Naturalistic Environments
- Javier Ruiz-del-Solar, Rodrigo Verschae, Mauricio Correa, Jong Lee-Ferng and Nelson Castillo. Real-Time Hand Gesture Recognition for Human Robot Interaction
- Ioannis Havoutis and Subramanian Ramamoorthy. Motion Synthesis through Randomized Exploration on Submanifolds of Configuration Space
- Shigeru Yotsukura, Masaru Okaya and Tomoichi Takahashi. A Hybrid Agent Simulation System of Rescue Simulation and USARSim - Simulations from going to fire-escape doors to evacuation to shelters -
- Stefan Czarnetzki, Sören Kerner and Oliver Urbann. Applying Dynamic Walking Control for Biped Robots
- Stefan Czarnetzki, Sören Kerner and Daniel Klagges. Combining Key Frame based Motion Design with Controlled Movement Execution
- Ryota Nakanishi, Junya Maeno, Kazuhito Murakami and Tadashi Naruse. An Approximate Computation of the Dominant Region Diagram for the Real-time Analysis of Group Behaviors
- João Santos and Pedro Lima. Multi-Robot Cooperative Object Localization - Decentralized Bayesian Approach
- Heiko Bülow, Andreas Birk and Shams Feyzabadi. Creating Photo Maps with an Aerial Vehicle in USARsim
- N. Ergin Özkucur and H. Levent Akın. Cooperative Multi-Robot Map Merging Using Fast-SLAM
- Stefan Zickler, Tim Laue, Oliver Birbach, Mahisorn Wongphati and Manuela Veloso. SSL-Vision: The Shared Vision System for the RoboCup Small-Size League
- Mohsen Malmir and Saeed Shiry. Object Recognition with Statistically Independent Features: A Model Inspired by the Primate Visual Cortex
- Harald Altinger, Stefan Galler, Stephan Mühlbacher-Karrer, Gerald Steinbauer, Franz Wotawa and Hubert Zangl. concept evaluation of a reflex inspired ball handling device for autonomous soccer robots
- João Silva, Nuno Lau, João Rodrigues, José Luis Azevedo and António J. R. Neves. Sensor and information fusion applied to a Robotic Soccer Team
- Dirk Holz, Gerhard K. Kraetzschmar and Erich Rome. Robust and Computationally Efficient Navigation in Domestic Environments
- Johannes Pellenz and Dietrich Paulus. Stable Mapping Using a Hyper Particle Filter
- Rob Janssen, Jeroen de Best and Rene van de Molengraft. Real-Time Ball Tracking In A Semi-Automated Foosball Table
- Andreas Birk, Kaustubh Pathak and Jann Poppinga. A Characterization of 3D Sensors for Response Robots
- Frederico Santos, Luis Almeida, Luis Seabra Lopes, José Luís Azevedo and Manuel Bernardo Cunha. Communicating among robots in the RoboCup Middle-Size League
- Johannes Strom, George Slavov and Eric Chown. Omni-Directional Walking using ZMP and Preview Control for the NAO Humanoid Robot
- Michael Quinlan and Richard Middleton. Multiple Model Kalman Filters: A Localization Technique for RoboCup Soccer
Poster Presentation
- Evan Wong, Wei Liu and Xiaoping Chen. Connecting the Real World with the Virtual World - Controlling AIBO through Second Life
- Michael de Denus, John Anderson and Jacky Baltes. Heuristic Formation Control in Multi-Robot Systems Using Local Communication and Limited Identification
- Vadim Kyrylov and Eddie Hou. Pareto-Optimal Collaborative Defensive Player Positioning in Simulated Soccer
- Thomas Wisspeintner, Tijn van der Zant, Luca Iocchi and Stefan Schiffer. RoboCup@Home: Results in Benchmarking Domestic Service Robots
- Ashkan Radmand, Eslam Nazemi and Mohammad Goodarzi. Integrated Genetic Algorithmic and Fuzzy Logic Approach for Decision Making of Police Force Agents in Rescue Simulation Environment
- Huimin Lu, Hui Zhang, Shaowu Yang and Zhiqiang Zheng. A Novel Camera Parameters Auto-Adjusting Method Based on Image Entropy
- Tim Niemueller, Alexander Ferrein and Gerhard Lakemeyer. A Lua-based Behavior Engine for Controlling the Humanoid Robot Nao
- Pedro Malheiro, Rodrigo Braga and Luis Paulo Reis. Development of a Realistic Simulator for Robotic Intelligent Wheelchairs in a Hospital Environment
- Kouki Shimada, Yasutake Takahashi and Minoru Asada. Efficient Behavior Learning by Utilizing Estimated State Value of Self and Teammates
- Nima Shafii, Omid Mohamad Nezami, Siavash Aslani and Saeed Shiry Ghidary. Evolution of biped walking using truncated fourier series and particle swarm optimization
- Klaus Dorer. Modeling Human Decision Making using Extended Behavior Networks
- Fares Alnajar, Hanne Nijhuis and Arnoud Visser. Coordinated action in a Heterogeneous Rescue Team
- Vadim Kyrylov, Mihai Catalina and Henry Ng. Rollover as a Gait in Legged Autonomous Robots: A Systems Analysis
- Jesus Martínez-Gómez, Jose Antonio Gámez, Ismael García-Varea and Vicente Matellán. Using Genetic Algorithms for Real-Time Object Detection
- Shivaram Kalyanakrishnan, Todd Hester, Michael Quinlan, Yinon Bentor and Peter Stone. Three Humanoid Soccer Platforms: Comparison and Synthesis
- Márcio Sousa, Rodrigo Braga and Luis Paulo Reis. Intellwheels MMI: A Flexible Interface for an Intelligent Wheelchair
- Stefan Jacobs, Alexander Ferrein, Stefan Schiffer, Daniel Beck and Gerhard Lakemeyer. Robust Collision Avoidance in Unknown Domestic Environments



