Teams
The following table includes all registered teams for the Small Size League and the amount of registered team members.
| Team | Affiliation | Country | # Registered Members |
| Austrian Cubes | Technical University of Graz and FH Technikum Wien | Austria | 10 |
| BRocks | Bogazici University | Turkey | 8 |
| B-Smart | University of Bremen and DFKI Bremen | Germany | 7 |
| CMDragons'09 | Carnegie Mellon University | USA | 3 |
| Eagle Knights - Robobulls | ITAM | Mexico | 5 |
| ER-Force | University of Erlangen | Germany | 7 |
| Immortals | Iran University of S&T | Iran | 10 |
| KIKS | Toyota Nat. College of Tech. | Japan | 6 |
| MRL | Qazvin Islamic Azad University | Iran | 13 |
| Odens | Osaka Electro-Comm. Univ. | Japan | 6 |
| Omid | Shahed University | Iran | 8 |
| Owaribito-CU | Chubu University | Japan | 7 |
| Parsian | Parsian | Iran | 15 |
| PlasmaZ | Chulalongkorn University | Thailand | 16 |
| RFC Cambridge | Harvard University and MIT | USA | 4 |
| RoboDragons | Aichi Prefectural University | Japan | 9 |
| roboFEI | FEI | Brazil | 5 |
| Robopet | Univ. Fed. do Rio Grande do Sul | Brazil | 6 |
| Skuba | Kasetsart University | Thailand | 8 |
| Thunderbots | University of British Columbia | Canada | 9 |
| ZjuNlict | Zhejiang University | China | 6 |


