Teams
The following table includes all registered teams for the Standard Platform League and the amount of registered team members.
| # | Teams | Team Leader | Affiliation | Country | # Registered Members |
| 1 | Austin Villa | Peter Stone Michael Quinlan Todd Hester Mohan Sridharan | Department of Computer Sciences, The University of Texas at Austin, USA Department of Computer Science, Texas Tech University, USA | USA | 4 |
| 2 | CMWrEagle | Somchaya Liemhetcharat Jinsu Liu | School of Computer Science, Carnegie Mellon University, USA Department of Computer Science, University of Science and Technology of China | USA China | 7 |
| 3 | Eagle Knights | Alfredo Weitzenfeld Marco Morales Gibran Rios | Laboratorio de Robotica, Division de Ingenieria, ITAM, Mexico | Mexico | 2 |
| 4 | Les 3 Mousquetaires | Vincent Hugel | Laboratory of System Engineering, Versailles University, France | France | 9 |
| 5 | Robo Eireann | Rick Middleton | The Hamilton Institute, The National University of Ireland Maynooth, Ireland | Ireland | 8 |
| 6 | Nao Devils Dortmund | Stefan Czarnetzki | Robotics Research Institute, TU Dortmund, Germany | Germany | 10 |
| 7 | TJArk | CHEN Qijun | School of Electronics and Information, Tongji University, China | China | 5 |
| 8 | ASURA-FIT | Yukinari Toyota | Fukuoka Institute of Technology, Japan | Japan | |
| 9 | Austrian-Kangaroos | Markus Bader Alexander Hofmann Dietmar Schreiner | Automation and Control Institute (ACIN), Vienna University of Technology, Austria University of Applied Sciences Technikum Wien, Austria Institute of Computer Languages Compilers and Languages Group (COMPLANG), Vienna University of Technology, Austria | Austria | 10 |
| 10 | B-Human | Thomas Roefer | DFKI Bremen, Germany University of Bremen, Germany | Germany | 13 |
| 11 | BURST | Gal Kaminka Eli Kolberg Eran Polosetski Vladimir Sadov | Maverick lab, Department of Computer Science, Bar-Ilan University School of Engineering, Bar-Ilan University, Israel | Israel | 9 |
| 12 | Cerberus | H.Levent Akin | Department of Computer Engineering, Bogazici University, Turkey | Turkey | 7 |
| 13 | Kouretes | Michail G. Lagoudakis Nikos Vlassis | Department of Electronic and Computer Engineering, Technical University of Crete, Greece Department of Production Engineering and Management, Technical University of Crete, Greece | Greece | 7 |
| 14 | MRL | Ehsan Hashemi | Mechatronics Research Laboratory, Department of Electrical, Computer and IT Engineering, Qazvin Azad university, Iran | Iran | 2 |
| 15 | Nao Team Humoldt | Heinrich Mellmann | Department of Artificial Intelligence, Humboldt Universitat zu Berlin, Germany | Germany | 5 |
| 16 | Northern Bites | Eric Chown | Bowdoin College, USA | USA | 7 |
| 17 | NTU Robot PAL | Chieh-Chih Wang | Department of Computer Science and Information Engineering, National Taiwan University, Taiwan | Taiwan | 3 |
| 18 | NUManoids | Naomi Henderson | University of Newcastle, Australia | Australia | |
| 19 | rUNSWift | Maurice Pagnucco | School of Computer Science and Engineering, The University of New South Wales, Australia | Australia | 8 |
| 20 | SPQR | Luca Iocchi | Department of Computer and Systems Science, Sapienza Universita' di Roma, Italy | Italy | 5 |
| 21 | TeamChaos | Humberto Martinez-Barbera | University of Murcia, Spain Carlos III University, Spain Rey Juan Carlos University, Spain University of Leon, Spain Rovira i Virgili University, Spain | Spain | 9 |
| 22 | UChile Kiltros | Javier Ruiz-del-Solar | Universidad de Chile, Chile | Chile | 4 |
| 23 | UPennalizers | Daniel Lee | GRASP Lab, School of Engineering and Applied Science, University of Pensylvania, USA | USA | 6 |
| 24 | ZaDeAt | Knowledge-Based Sustems Group, RWTH Aachen University, Germany, Institute for Software Technology, Graz University of Technology, Austria, Agents and Robotics Research Lab, University of Cape Town, South Africa | Germany Austria South Africa | 9 | |
| 25 | Nao-Team HTWK | Rico Tilgner | Leipzig University of Applied Sciences, Germany | Germany | 3 |


