Teams
The following table includes all registered teams for the Robocup Rescue Real League and the amount of registered team members.
Robocup Rescue Real League
| Team | Team Leader | Affiliation | Country | # Registered Members |
| Robo-Rescue-Team | Raimund Edlinger | Upper Austria Unversity of Applied Sciences - Wels | Austria | 5 |
| Team CASualty | Raymond Sheh | ARC Centre of Excellence for Autonomous Systems University of Technology, Sydney and University of New South Wales | Australia | 7 |
| SAE Robotique Team | Simon St-Pierre | Ecole Polytechnique de Montreal | Canada | 2 |
| Darmstadt Rescue Robot Team | Karen Petersen | Technische Universität Darmstadt | Germany | 6 |
| Jacobs Rescue Team | Andreas Birk | Jacobs University Bremen | Germany | 4 |
| http://robots.uni-koblenz.de | Johannes Pellenz, Bernhard Reinert | University of Koblenz-Landau | Germany | 6 |
| Pandora | Loukas Petrou | Aristotle University of Thessaloniki | Greece | 13 |
| AriAnA | Hossein Mahbadi | Azad University of Central Tehran Branch | Iran | 5 |
| MRL | Mohammad Nouruzi | Azad University of Qazvin | Iran | 21 |
| Resquake | Ehsan Mihankhah | K.N. Toosi University of Technology | Iran | 10 |
| YRA | Mohammadreza Jenabzadeh | Islamic Azad University of YAZD | Iran | 11 |
| C-Rescue | Masaru Shimizu | School of Information Science and Technology, Chukyo University | Japan | 1 |
| NIIT Blue | Nariaki Hirokami | Niigata Institute of Technology | Japan | 6 |
| NuTech-R | Tohru Nakaya | Nagaoka University of Technology | Japan | 3 |
| Pelican United | Kazunori Ohno, Tomoaki Yoshida | Tohoku University & Chiba Institute of Technology | Japan | 17 |
| Shinobi | Hisashi Mizumoto | The University of Electro-Communications & SGI Japan, Ltd | Japan | 2 |
| AVA | Sharifah Azizah | AVA Strategic Alliance | Malaysia | 4 |
| Cuerbot | Jose J. Lopez | Instituto Tecnologico de Nuevo Leon & Universidad TecMilenio, Las Torres | Mexico | 2 |
| SAVIOUR | Wardah Inam | Ghulam Ishaq Khan Institute | Pakistan | 6 |
| RRT UPPSALA | Lars-Åke Larzon | Uppsala University | Sweden | 13 |
| iRAP PRO | Chatchai Sermpongpan, Jackrit Suthakorn | King Mongkut's University of Technology North Bangkok (KMUTNB) | Thailand | 16 |
| Pasargad | Mohammad Ravandi | AmirKabir University Of Technology | Iran | 17 |


